Warehouse and Build Out Expenses
WAREHOUSE FIXTURES
• Processing Area •
• Processing Area •
ITEM | PRICE | QUANTITY | Capital | Expense | |
ERGO-32 Tables | $275.00 | 4 | $1,100.00 | ||
4- Hanger Bar per Table | $9.90 | 16 | $158.40 | ||
Total: | $1,258.40 | ||||
• Pallet Jack • | |||||
H-1043 | $395.00 | 2 | $790.00 | ||
• Two Wheel Dolly • | |||||
H-1786 | $145.00 | 3 | $435.00 | ||
• Four Wheel Furniture Dolly • | |||||
H-1811 | $125.00 | 2 | $250.00 | ||
Flat Cart | |||||
H-4148 | $620.00 | 1 | $620.00 | ||
• Canvas Carts • | |||||
H-1582 | $340.00 | 4 | $1,360.00 | ||
Baler | |||||
48″ Upright baler | $300.00 | Mo | |||
Baler wire | $50.00 | Mo | |||
Hanger Rack | |||||
H-7083 | $150.00 | 6 | $900.00 | ||
Fork Lift | |||||
Lease | $500.00 | Mo | |||
Capital | Expense | ||||
Total | $5,613.40 | $850.00 |
Build Out Expense
•Store and Processing Area •
•Store and Processing Area •
ITEM | PRICE | QUANTITY | Capital | Expense |
Dressing Rooms | $5,000.00 | $5,000.00 | ||
Rest Rooms | $5,000.00 | $5,000.00 | ||
Labor to build fixtures | $5,000.00 | $5,000.00 | ||
Labor to paint | $5,000.00 | $5,000.00 | ||
Total | $20,000.00 |
Grand Total | $25,613.40 | $850.00 |