Start-up Expenses
The following provides space allocations for a 10,000 ft thrift store. You may want to scale down or up according to your thrift store size.
• Set – Up Expense •
ITEM | PRICE | QUANTITY | Capital | Expense |
Blue Prints / Architecting | $5,000.00 | 1 | $5,000.00 | |
Security System | $5,000.00 | 1 | $5,000.00 | |
4K Camera System | $8,000.00 | $8,000.00 | ||
County Permits | $300.00 | 1 | $300.00 | |
City Permits | $200.00 | 1 | $200.00 | |
Fire Permits | $30.00 | 1 | $30.00 | |
Fire Extinguishers | $1,000.00 | 1 | $350.00 | |
Scissors Lift per week | $500.00 | 1 | $500.00 | |
Cintas’s First Aid | $310.00 | 1 | $310.00 | |
Electric / Cat 5 lines/ Outlet boxes | $5,000.00 | 1 | $5,000.00 | |
In Store Radio / per year and set up | $1,200.00 | 1 | $1,200.00 | |
HVAC Maintence / per quarter | $800.00 | 1 | $800.00 | |
Phone System with Paging | $8,000.00 | 1 | $8,000.00 | |
Hand Baskets | $26.90 | 50 | $1,345.00 | |
P.O.S. Registers/Tagging/Office/Install | $20,000.00 | 3 | $20,000.00 | |
P.O.S. Registers/Tagging/Office/Install | $400/month/60 months | 3 | $400.00 | |
Internet Line/5 static IP addresses | $180.00 | 1 | $180.00 | |
Republic Trash / 40 yd. Dumpster | $325.00 | 2 | $650.00 | |
Window Cleaning | $200.00 | 1 | $200.00 | |
Staff T- Shirts / Admin. | $6.50 | 50 | $325.00 | |
Managers Polo Shirts / Halo Inc. | $23.50 | 10 | $235.00 | |
Company Aprons / Halo Inc. | $10.25 | 30 | $307.50 | |
Employee Name Tags / Arch Engraving | $4.00 | 20 | $80.00 | |
Shopping Carts / Store supply warehouse | $300.00 | 25 | $7,500.00 |
Capital Total: $ 32,195.00
Expense Total: $ 13,717.50
• Stockroom Supplies •
ITEM | PRICE | QUANTITY | Capital | Expense |
Adult 17″ Shirt Hangers #25112 | $50.00 | 60 | $3,000.00 | |
Adult 14″ Pant Hangers #25102 | $50.00 | 50 | $2,500.00 | |
Kids 12″ Shirt Hangers #25144 | $40.00 | 40 | $1,600.00 | |
Kids 11″ Pant Hangers #25122 | $40.00 | 30 | $1,200.00 | |
3″ color Attachers Red #94105 | $6.00 | 20 | $120.00 | |
Blue #94108 | $6.00 | 3 | $120.00 | |
Green #94106 | $6.00 | 3 | $120.00 | |
Yellow #94110 | $6.00 | 3 | $120.00 | |
Hook Fasteners #94104 | $15.00 | 20 | $300.00 | |
Tagging Guns | $18.00 | 6 | $108.00 | |
3″ side loader tape gun | $19.00 | 20 | $380.00 | |
Carton Box Tape | $51.74 | 4 | $206.96 | |
Processing Tables | $300.00 | 5 | $1,500.00 | |
Stretch Film Case | $45.38 | 5 | $226.90 | |
Dock Plate 36x 36 #H-1285 | $750.00 | 1 | $750.00 |
Capital Total: $12,045.60
Expense Total: $2,421.86
• Housekeeping •
ITEM | PRICE | QUANTITY | Capital | Expense |
Mop Bucket | $75.00 | 1 | $75.00 | |
Mop Handel | $18.00 | 1 | $18.00 | |
Dust Mop (head, handle & base) | $30.00 | 2 | $60.00 | |
Chemical Set Up Cintas | $50/month | 1 | $50.00 | |
Bathroom Dispensers & TP Cintas | $25/month | 1 | $25.00 | |
Roll Towels & Dispensers Cintas | $25/month | 1 | $25.00 | |
Foam Hand Soap Cintas | $5/month | 1 | $5.00 | |
Citrus Air Freshener | $5/month | 1 | $5.00 | |
PF Gloves | $4.77 | 2 | $9.54 | |
Spray Bottles | $3.00 | 6 | $18.00 | |
Trigger For Spray Bottles | $3.00 | 6 | $18.00 | |
Mop Head | $15.98 | 3 | $47.94 | |
36×58 Trash Bags | $35.69 | 2 | $71.38 | |
Small LOGO Bags | $52.76 | 40 | $2,110.00 | |
Large LOGO Bags | $48.19 | 10 | $481.90 | |
Rainbow Liquid Deodorant | $21.59 | 1 | $21.59 | |
Register Tape | $35.01 | 2 | $70.02 | |
Twine | $36.39 | 2 | $72.78 | |
Black Dome trash Cans | $166.63 | 4 | $666.52 | |
Anti – Fatigue Matts / Black | $194.00 | 2 | $388.00 |
Capital Total: $1,054.52
Expense Total: $3,162.56
Capital Grand Total: $54,795.12
Expense Grand Total: $9,932.92