SIGN REQUIREMENTS
STORE SIGN 3D SINGLE LETTERS (ST. VINCENT DE PAUL THRIFT STORE)
$18,250.00 (Dale Signs)
STORE HOUR DECALE SIGN ON FRONT DOOR / DONATION SIGN
$450.00 (Dale Signs) X 2
STREET PLAZA SIGN
$ 700.00
BACK DOOR DONATION SIGN
$500.00
BANK CARD DECALS / GIFT CARD DECAL
$19.80
Department Signs 7 x 11
$1,000.00
Department Signs 6′ x 1′
$1,600.00
Removal of old sign
$1,200.00
FRONT OUTSIDE FIXTURES
SMOKERS POT
$48.38 (U-LINE)
BLACK TRASH CAN
$166.63 (U-LINE)
OUTSIDE BENCH / FRONT OF STORE
$225.00 (U-LINE)
DONATION DOOR BELL
$300.00 ( Mid-America Electric)
Capital Grand Total: $16,909.81
SALES FORCE FIXTURES
• Clothing •
ITEM | PRICE | QUANTITY | Capital | Expense |
H Racks | $64.75 | 51 | $3,302.25 | |
H Racks Ex-stinder Bars # 60174 | $13.95 | 25 | $348.75 | |
Mirrors w/ Frame # | $176.00 | 6 | $1,056.00 | |
4 Ways | $49.00 | 8 | $392.00 | |
Consolidated Wheels | $1,800.00 | 1 | $1,800.00 | |
Size Rings Sets / Women’s # 28106 | $8.65 | 5 | $43.25 | |
Size Rings Sets / Men’s # 28103 | $865 | 5 | $43.25 | |
Size Rings Sets/ Infant $ Toddler # 2810428104e Rings Sets/ Infant $ Toddler # 28104 | $9.60 | 5 | $48.00 | |
Size Rings Sets/ Varity Pack # 28101 | $8.65 | 5 | $43.25 | |
Sign Holder Stems # 20133 | 87 | 70 | $60.90 | |
7 x 11 Sign Holders # 20114 | $2.40 | 65 | $156.00 | |
4″ Wire grid Peg Hook # 40116 | 28 | 14 | $3.92 | |
Wire Grids | $12.00 | 14 | $168.00 | |
Total. | $7,465.57 |
• Housewares •
ITEM | PRICE | QUANTITY | Capital | Expense | ||
Beige Double Gondolas | $134 75 | 36 | $4,851 00 | |||
14″ Double Gondola Shelves | $13 95 | 208 | $2,901 60 | |||
Beige Double Gondolas Starter | $174 95 | 16 | $2,799 20 | |||
7 x 11 Double Stem Sign Holders | $3 50 | 75 | $262 50 | |||
6″ peg Hooks 20pk # 48107 | $6 34 | 3/20pk | $19 02 | |||
8″ Peg Hooks 20pk # 48108 | $6 97 | 3/20pk | $20 91 | |||
End Caps | $104 75 | 10 | $1,047 50 | |||
Shelving For End Caps | $21 95 | 30 | $658 50 | |||
Total: | $12,560.23 |
• Lamps/Sports/Toys •
ITEM | PRICE | QUANTITY | Capital | Expense |
Beige Wall Gondolas | $102.75 | 12 | $1,233.00 | |
Beige Wall Gondolas Starter | $137.95 | 3 | $413.85 | |
14″ Shelves / 5 per section | $13.95 | 60 | $837.00 | |
Total: | $2,483.85 |
• Books •
ITEM | PRICE | QUANTITY | Capital | Expense |
Beige Wall Gondolas | $102.75 | 3 | $308.25 | |
Beige Wall Gondolas Starter | $137.95 | 1 | $137.95 | |
8″ Shelves $12.95 | 32 | $414.40 | ||
Total: | $860.60 |
• Artwork •
ITEM | PRICE | QUANTITY | Capital | Expense |
Picture Frame Holders 11 x 4 | $3.55 | 50 | $177.50 | |
7 x 11 Acrylic Sign Holders | $3.05 | 4 | $12.20 | |
Slat Wall | $48.95 | 8 | $391.60 | |
Total: | $581.30 |
• Shoes •
ITEM | PRICE | QUANTITY | Capital | Expense |
Beige Wall Gondolas | $102.75 | 8 | $822.00 | |
Beige Wall Gondolas Starter | $137.95 | 2 | $275.90 | |
14″ Shelves $20.95 | 60 | $1,257.00 $238.00 |
||
Shoe Benches | $119.00 | 2 | ||
Front Lips / M Fried | $8.15 | 60 | $489.00 | |
Total: | $3,081.90 |
• Purses •
ITEM | PRICE | QUANTITY | Capital | Expense |
Water fall J- Hook Brackets | $2.40 | 36 | $86.40 | |
7 x 11 Acrylic Sign Holders | $3.05 | 4 | $12.20 | |
Slat Wall | $48.98 | 6 | $293.70 | |
Total: | $392.30 |
WAREHOUSE FIXTURES
• Processing Area •
ITEM | PRICE | QUANTITY | Capital | Expense |
ERGO-32 Tables | $275.00 | 4 | $1,100.00 | |
4- Hanger Bar per Table | $9.90 | 16 | $158.40 | |
Total: | $1,258.40 |
• Pallet Jack •
ITEM | PRICE | QUANTITY | Capital | Expense |
H-1043 | $299.00 | 1 | $299.00 |
• Two Wheel Dolly •
ITEM | PRICE | QUANTITY | Capital | Expense |
H-1786 | $105.00 | 2 | $210.00 |
• Four Wheel Furniture Dolly •
ITEM | PRICE | QUANTITY | Capital | Expense |
H-1811 | $82.00 | 4 | $328.00 |
• Shelving •
ITEM | PRICE | QUANTITY | Capital | Expense |
Lunde Stock Room Shelving | $143.42 | 15 | $2,151.30 |
• Canvas Carts •
ITEM | PRICE | QUANTITY | Capital | Expense |
H-2099 | $350.00 | 15 | $5,250.00 |